Planning > Dimensions > Goods Cum Passenger Elevators - Manual Doors
Product Detail
Space Requirements

LOAD CAR INSIDE ELEVATOR SHAFT ENTRANCE MACHINE ROOM
Kg. A B C D E K L M
500 1100 1200 1900 1600 900 3000 3000 2700
1000 1400 1800 2200 2050 1350 4000 4000 2700
1500 1700 2000 2550 2250 1650 4000 4000 2700
2000 1700 2500 2550 2750 1650 4000 4000 2700
2500 2000 2500 2900 2750 1800 4500 4050 2700
3000 2000 3000 2900 3250 1800 4500 4500 2700

Pit Depth= 1600 mm
Over Head Room Height= 4800 mm Note for the requirements of opening sizes greater than 1000 mm. for automatic doors, please contact our branch sales office.

All Dimensions in mm.

Elevator Shaft dimensions
are minimum finished dimensions.